67 Scott Street St. Thomas, Ontario N5P 1K8
3 Bedroom
3 Bathroom
1,500 - 2,000 ft2
Forced Air
$584,995
Triplex in St. Thomas with a current cap of 5.6 with potential for so much more! 2 units, a 2 bedroom and 1 bedroom come fully renovated. Unit 3 is month to month. No rental equipment. Room to add coin laundry. Separate electrical panels for all units. A perfect add to your portfolio. **** EXTRAS **** Please note all units are occupied. No showing after 7:00 pm. Photos were taken after renovations before tenants occupied for two out of the three units. (id:51356)
Property Details
MLS® Number | X11931524 |
Property Type | Single Family |
Community Name | St. Thomas |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
Community Features | Community Centre |
Equipment Type | None |
Features | Flat Site |
Parking Space Total | 4 |
Rental Equipment Type | None |
Structure | Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater - Tankless, Water Heater |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Exterior Finish | Vinyl Siding |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | Triplex |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 116 Ft |
Size Frontage | 45 Ft |
Size Irregular | 45 X 116 Ft |
Size Total Text | 45 X 116 Ft|under 1/2 Acre |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 2.24 m | 4.6 m | 2.24 m x 4.6 m |
Second Level | Living Room | 2.69 m | 4.57 m | 2.69 m x 4.57 m |
Second Level | Bedroom | 2.21 m | 4.57 m | 2.21 m x 4.57 m |
Ground Level | Kitchen | 8.38 m | 4.52 m | 8.38 m x 4.52 m |
Ground Level | Bedroom | 2.62 m | 2.84 m | 2.62 m x 2.84 m |
Ground Level | Kitchen | 2.67 m | 3.2 m | 2.67 m x 3.2 m |
Ground Level | Living Room | 4.01 m | 3.2 m | 4.01 m x 3.2 m |
Ground Level | Bedroom | 3.05 m | 2.69 m | 3.05 m x 2.69 m |
Utilities
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27820540/67-scott-street-st-thomas-st-thomas
Contact Us
Contact us for more information