589 Elm Street St. Thomas, Ontario N5R 1K8
4 Bedroom
2 Bathroom
1,100 - 1,500 ft2
Bungalow
Central Air Conditioning
Forced Air
Landscaped
$569,900
Well-maintained 3-bedroom, 2-bathroom bungalow in a desirable neighborhood! This charming home features a spacious, fully fenced yard that's beautifully landscaped, large very private deck and offers plenty of room for outdoor activities. Enjoy the convenience of a single-car garage and a finished basement, perfect for additional living space or entertainment. A large utility room provides ample storage options. Close to amenities, schools and hospital. This home is move-in ready and full of potential. (id:51356)
Property Details
MLS® Number | X12055997 |
Property Type | Single Family |
Community Name | St. Thomas |
Equipment Type | Water Heater |
Features | Flat Site, Sump Pump |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Deck, Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | 51 To 99 Years |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 110 Ft |
Size Frontage | 65 Ft |
Size Irregular | 65 X 110 Ft |
Size Total Text | 65 X 110 Ft|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 3.31 m | 1.28 m | 3.31 m x 1.28 m |
Lower Level | Laundry Room | 6.59 m | 3.29 m | 6.59 m x 3.29 m |
Lower Level | Recreational, Games Room | 7.48 m | 3.39 m | 7.48 m x 3.39 m |
Lower Level | Den | 2.64 m | 3.39 m | 2.64 m x 3.39 m |
Main Level | Foyer | 1.24 m | 1.24 m | 1.24 m x 1.24 m |
Main Level | Living Room | 6.05 m | 3.79 m | 6.05 m x 3.79 m |
Main Level | Kitchen | 3.75 m | 3.31 m | 3.75 m x 3.31 m |
Main Level | Dining Room | 2.11 m | 3.31 m | 2.11 m x 3.31 m |
Main Level | Bedroom | 3.41 m | 2.72 m | 3.41 m x 2.72 m |
Main Level | Bathroom | 2.5 m | 2.11 m | 2.5 m x 2.11 m |
Main Level | Bedroom | 3.41 m | 3.6 m | 3.41 m x 3.6 m |
Main Level | Bedroom | 3.17 m | 2.84 m | 3.17 m x 2.84 m |













https://www.realtor.ca/real-estate/28106690/589-elm-street-st-thomas-st-thomas
Contact Us
Contact us for more information