57 - 1853 Blackwater Road London, Ontario N5X 4R9
$570,000Maintenance, Insurance, Common Area Maintenance
$355 Monthly
Maintenance, Insurance, Common Area Maintenance
$355 MonthlyBeautifully updated one-floor condo with attached double car garage in quiet subdivision of northeast London! This end-unit is tucked away in the complex and offers a ton of privacy. Main floor boasts open-concept living and dining room combo with brand new high quality Lifeproof vinyl flooring throughout; spacious kitchen with pantry and two-tiered breakfast bar; large primary bedroom with double closets and 4pc ensuite with jacuzzi tub; flexible second bedroom that could be used as a den or office; and an additional 4 pc bathroom. Unfinished basement with bathroom rough-in offers plenty of room for storage, or a blank canvas for additional living space. Incredibly private outdoor space out back to sit and enjoy those summer evenings. Main floor laundry and an attached double car garage with inside entry make this a great option for those looking for one-level living. Shopping, restaurants, YMCA, and a host of other amenities all close by. Enjoy maintenance-free condo living in this northeast gem! (id:51356)
Property Details
MLS® Number | X10432485 |
Property Type | Single Family |
Neigbourhood | Northdale |
Community Name | North C |
AmenitiesNearBy | Public Transit |
CommunityFeatures | Pet Restrictions |
Features | Sump Pump |
ParkingSpaceTotal | 4 |
Structure | Deck |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Visitor Parking |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1199.9898 - 1398.9887 Sqft |
Type | Row / Townhouse |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Public Transit |
LandscapeFeatures | Landscaped |
ZoningDescription | R5-3, R6-3, D35 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 9.02 m | 9.18 m | 9.02 m x 9.18 m |
Basement | Workshop | 5.08 m | 2.64 m | 5.08 m x 2.64 m |
Main Level | Foyer | 2.27 m | 1.35 m | 2.27 m x 1.35 m |
Main Level | Kitchen | 5.36 m | 3.96 m | 5.36 m x 3.96 m |
Main Level | Dining Room | 4.13 m | 3.62 m | 4.13 m x 3.62 m |
Main Level | Living Room | 5.03 m | 4.83 m | 5.03 m x 4.83 m |
Main Level | Primary Bedroom | 3.67 m | 4.26 m | 3.67 m x 4.26 m |
Main Level | Bedroom | 3.61 m | 2.63 m | 3.61 m x 2.63 m |
Main Level | Bathroom | 2.7 m | 2.62 m | 2.7 m x 2.62 m |
Main Level | Bathroom | 2.57 m | 1.52 m | 2.57 m x 1.52 m |
https://www.realtor.ca/real-estate/27668905/57-1853-blackwater-road-london-north-c
Interested?
Contact us for more information