547 Ontario Street Woodstock, Ontario N4V 1H2
$699,000
Splendid spacious 3 bedroom back split with a superb open concept plan living/dining/kitchen(quartz counters) that is excellent for the family and for those who like to entertain. Once dinner is finished you can retreat to the lower level with a huge family room (gas fireplace) to relax or continue to play outside with the kids by accessing through the patio doors leading to the fenced yard. Also on the lower level is a 3 piece bathroom. On the lower 4th level there is a 3rd bedroom, laundry/storage and a cold cellar. Large master bedroom upstairs has walk-in closet, cheaters ensuite access to bathroom with walk-in shower, jetted bath tub and double sinks. Double cement driveway, 1 1/2 car garage, central air. Close to Fanshawe College and hospital. Closing is flexible. (id:51356)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | X11900218 |
Property Type | Single Family |
Neigbourhood | Sumac Ridge |
Community Name | Woodstock - South |
Amenities Near By | Hospital |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Hospital |
Sewer | Sanitary Sewer |
Size Depth | 110 Ft ,3 In |
Size Frontage | 33 Ft |
Size Irregular | 33.07 X 110.27 Ft |
Size Total Text | 33.07 X 110.27 Ft|under 1/2 Acre |
Zoning Description | R-1 |
Contact Us
Contact us for more information