509 - 1600 Adelaide Street N London, Ontario N5X 3H6
$349,900Maintenance, Common Area Maintenance, Insurance, Water
$405 Monthly
Maintenance, Common Area Maintenance, Insurance, Water
$405 Monthly2 bedroom condo on the 5th floor facing east overlooking treed area. Features in-suite laundry and forced air heating & air conditioning. The sunroom is a perfect space for a little office or sitting area. Fitness room is on the main floor next to the lobby. Walking distance to grocery store at the corner of Fanshawe and Adelaide and on bus routes to University, Fanshawe College, and Masonville Mall. Meticulously maintained building and grounds. Condo fee is $405/mth which includes water and parking. Property tax is $1935/yr. (id:51356)
Property Details
MLS® Number | X12081462 |
Property Type | Single Family |
Community Name | North C |
Community Features | Pet Restrictions |
Equipment Type | Water Heater - Electric |
Features | In Suite Laundry |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater - Electric |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 31 To 50 Years |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Controlled Entry, Security System |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Interior | 900 - 999 Ft2 |
Type | Apartment |
Parking
No Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 2.44 m | 2.29 m | 2.44 m x 2.29 m |
Flat | Primary Bedroom | 3.78 m | 3.3 m | 3.78 m x 3.3 m |
Flat | Bedroom | 3.91 m | 2.64 m | 3.91 m x 2.64 m |
Flat | Living Room | 5.49 m | 3.48 m | 5.49 m x 3.48 m |
Flat | Laundry Room | 1.1 m | 1.1 m | 1.1 m x 1.1 m |
Flat | Other | 3.51 m | 1.12 m | 3.51 m x 1.12 m |
Flat | Dining Room | 1 m | 1 m | 1 m x 1 m |







https://www.realtor.ca/real-estate/28164446/509-1600-adelaide-street-n-london-north-c
Contact Us
Contact us for more information