43 Carey Crescent London, Ontario N6J 3T8
5 Bedroom
2 Bathroom
Inground Pool
Central Air Conditioning
Forced Air
$699,900
LEGAL DUPLEX IN A FANTASTIC AREA WITH GREAT SCHOOLS AND CLOSE TO ALL AMENITIES. FRESHLY DONE AND NEVER LIVED IN SINCE FULL RENO. ALL CITY PERMITS AND BUILDING CERTIFICATES IN DOCUMENTS TAB. THIS IS MUST SEE. INGROUND POOL. WORKS PERFUCTLY AND NEEDS LINER IN THE SPRING. SEPERATE GAS METERS. SEPERATE ELECTRIC METERS. NO RENTALS AT ALL. (id:51356)
Property Details
MLS® Number | X10405752 |
Property Type | Single Family |
Community Name | South O |
ParkingSpaceTotal | 6 |
PoolType | Inground Pool |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementType | Full |
ConstructionStyleSplitLevel | Backsplit |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Duplex |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 115 Ft |
SizeFrontage | 54 Ft ,1 In |
SizeIrregular | 54.14 X 115 Ft |
SizeTotalText | 54.14 X 115 Ft |
https://www.realtor.ca/real-estate/27613111/43-carey-crescent-london-south-o
Interested?
Contact us for more information