42400 - 42420 John Wise Line Central Elgin, Ontario N5R 5T5
10 Bedroom
1 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$1,259,000
Two spacious updated homes. On the outskirts of St. Thomas south situated on an over 1 acre wooded lot. 6 bedrooms main house 4 bed second house 315 frontage large vacant lot east of house if you crave serenity outdoors this is for you 3700 sq’ main house has a two-bed apartment over garage with separate entrance granny flat? # in law suite#\r\n1850 sq’ second house is nearly all new spacious and well laid out has walkout lower finished level. (id:51356)
Open House
This property has open houses!
November
10
Sunday
Starts at:
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | X8382218 |
Property Type | Single Family |
Community Name | Rural Central Elgin |
Features | Flat Site, Dry |
ParkingSpaceTotal | 12 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 8 |
BedroomsBelowGround | 2 |
BedroomsTotal | 10 |
Amenities | Fireplace(s), Separate Heating Controls |
Appliances | Water Meter, Microwave, Stove, Window Coverings |
BasementType | Full |
ConstructionStatus | Insulation Upgraded |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Brick |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Septic System |
SizeFrontage | 313 M |
SizeIrregular | 313 X 142 Acre ; Two Houses |
SizeTotalText | 313 X 142 Acre ; Two Houses|1/2 - 1.99 Acres |
ZoningDescription | Osi |
Utilities
Cable | Available |
Interested?
Contact us for more information