415 - 100 The Promenade Central Elgin, Ontario N5L 1C5
2 Bedroom
2 Bathroom
999.992 - 1198.9898 sqft
Fireplace
Outdoor Pool
Central Air Conditioning
Forced Air
$489,900Maintenance, Parking, Insurance
$387.60 Monthly
Maintenance, Parking, Insurance
$387.60 MonthlyWelcome to KOKOMO! Top floor unit with serene view overlooking the golf course. The Shore layout has1020 sq ft, 2 bedrooms, 2 bathrooms, appliances all new, bright and cheery windows, private balcony. Kokomo includes use of the Beach House with Yoga room, meeting room, inground pool and other fantastic amenities. This unit comes with exclusive underground parking and a storage locker. Many upgrades to the flooring and kitchen choices. Don't miss out, book your showing today. (id:51356)
Property Details
MLS® Number | X9236315 |
Property Type | Single Family |
Community Name | Port Stanley |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
PoolType | Outdoor Pool |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room, Recreation Centre, Visitor Parking, Fireplace(s), Storage - Locker |
Appliances | Water Heater, Dryer, Microwave, Refrigerator, Stove, Washer |
BasementFeatures | Apartment In Basement |
BasementType | N/a |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
ZoningDescription | R2-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 11.9 m | 9.1 m | 11.9 m x 9.1 m |
Flat | Living Room | 11.9 m | 17.1 m | 11.9 m x 17.1 m |
Flat | Primary Bedroom | 10 m | 13.11 m | 10 m x 13.11 m |
Flat | Bedroom 2 | 9 m | 12 m | 9 m x 12 m |
Interested?
Contact us for more information