4096 Sugarmaple Crossing London, Ontario N6P 0H5
$1,299,999
Come and experience what luxury living is like in this beautiful two story home in the heart of Lambeth, steps away from Lambeth Public school, parks, walking trails, shops, restaurants and HWY 402. Arriscraft Stone Facade with an arched in front porch, you're immediately welcomed into this open concept home. Step inside a grand two story foyer where you will find a large office with built in shelving, dinning room, immense laundry room/ mudroom, a washer & dryer, sink with quartz counter top, a custom bench with hooks and more space for storage. A numerous amount of oversized windows allow for natural light to flow throughout the entire space and 9' ceilings and 8' doors are to be marvelled. A lovely gas fireplace with custom built ins is the focal point in this inviting family room. Find the dinette off of the Chef inspired custom kitchen. Quartz countertops, custom cabinetry, walk-in pantry and eat-in island plus Kitchen Aid Appliances. Upgraded hardwood flooring throughout the main living space and carried upstairs and into the primary bedroom. The ensuite bathroom features a zero entry glass shower with a niche, soaker tub and a two sink custom vanity with quartz countertops and heated tile flooring - spa worthy indeed! The primary walk-in closet is a dream come true, behold a 20' long closet by 7' wide, no fighting over closet space again. Three more sizeable bedrooms and a 4 piece main bath. WAIT THERES MORE! A Concrete backyard patio with covered porch, pool house/ bar featuring a fully functioning outdoor powder room, turf space AND an in-ground heated automated salt water pool. This entire abode is a SMART home from fingerprint sensory locks down to the built-in USB chargers, from security cameras to smart appliance notification. DO NOT MISS YOUR CHANCE to live in this exclusive neighbourhood in this remarkable home. Come make this house your HOME. ** This is a linked property.** **** EXTRAS **** A Complete Smart Home (id:51356)
Open House
This property has open houses!
11:00 am
Ends at:1:30 pm
11:00 am
Ends at:1:30 pm
Property Details
MLS® Number | X11912501 |
Property Type | Single Family |
Community Name | South V |
AmenitiesNearBy | Park, Public Transit, Ski Area, Schools |
CommunityFeatures | Community Centre |
Features | Sump Pump |
ParkingSpaceTotal | 4 |
PoolType | Inground Pool |
Structure | Patio(s), Porch |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater - Tankless, Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireProtection | Controlled Entry, Alarm System, Security System, Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Park, Public Transit, Ski Area, Schools |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 114 Ft |
SizeFrontage | 49 Ft ,2 In |
SizeIrregular | 49.21 X 114 Ft |
SizeTotalText | 49.21 X 114 Ft |
ZoningDescription | R1-4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.21 m | 3.66 m | 5.21 m x 3.66 m |
Second Level | Other | 6.48 m | 2.13 m | 6.48 m x 2.13 m |
Second Level | Bedroom 2 | 3.1 m | 2.92 m | 3.1 m x 2.92 m |
Second Level | Bedroom 3 | 4.01 m | 3.07 m | 4.01 m x 3.07 m |
Second Level | Bedroom 4 | 3.07 m | 4 m | 3.07 m x 4 m |
Main Level | Foyer | 2.24 m | 1.65 m | 2.24 m x 1.65 m |
Main Level | Office | 3 m | 2.74 m | 3 m x 2.74 m |
Main Level | Dining Room | 4.42 m | 3.05 m | 4.42 m x 3.05 m |
Main Level | Living Room | 4.57 m | 4.57 m x Measurements not available | |
Main Level | Eating Area | 4.57 m | 3.3 m | 4.57 m x 3.3 m |
Main Level | Kitchen | 4.57 m | 3.84 m | 4.57 m x 3.84 m |
Main Level | Laundry Room | 1.85 m | 3.84 m | 1.85 m x 3.84 m |
https://www.realtor.ca/real-estate/27777482/4096-sugarmaple-crossing-london-south-v
Interested?
Contact us for more information