403 Breakwater Boulevard Central Elgin, Ontario N5L 0B5
$799,000Maintenance, Parcel of Tied Land
$80 Monthly
Maintenance, Parcel of Tied Land
$80 MonthlyThis is 'California' living at its best here on the north shore of Lake Erie! Welcome to the Kokomo Beach Community in the very desirable Village of Port Stanley! This is a gorgeous 2yr old Kokomo Model home with 4 large bdrms including a private main fl Primary Suite & Ensuite. Luxurious finishes throughout both levels, Open Concept main floor, lots of storage in the oversized double car garage, and completely carpet-free. Facing East, wake up to the morning light and panoramic views of the hills & trees. Situated nicely on a large corner lot across the street from the new Kokomo Park & Pickleball Courts, and around the corner from the new Club House hosting a heated inground pool, gym, and health / yoga classes offered yearround. Make this your family's home by adding your special touches and finishes to the interior walls, and complete your backyard with a deck and fence for more privacy. You will love living here! With about a 7 minute walk to the Erie Rest Beach around the corner, about a 10 minute walk into the Village core, this home is within easy reach of all amenities this beautiful place has to offer! Come see for yourself! Located 15 mins from the 401 for those of you who commute, & 30 mins south of London. See the media (video) tabs for more information. Book your showing today! (id:51356)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | X11821495 |
Property Type | Single Family |
Community Name | Rural Central Elgin |
AmenitiesNearBy | Beach, Marina |
CommunityFeatures | School Bus |
Features | Irregular Lot Size, Flat Site, Dry, Carpet Free |
ParkingSpaceTotal | 4 |
PoolType | Inground Pool |
Structure | Deck, Patio(s), Porch |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Dishwasher, Refrigerator, Stove |
ConstructionStatus | Insulation Upgraded |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Laminate |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1999.983 - 2499.9795 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Beach, Marina |
Sewer | Sanitary Sewer |
SizeDepth | 115 Ft |
SizeFrontage | 46 Ft |
SizeIrregular | 46 X 115 Ft ; 7.42 Ft X 89.81 Ft X 53.71 Ft X 115.07 |
SizeTotalText | 46 X 115 Ft ; 7.42 Ft X 89.81 Ft X 53.71 Ft X 115.07|under 1/2 Acre |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 3.07 m | 2.96 m | 3.07 m x 2.96 m |
Second Level | Bedroom 4 | 3.08 m | 3.1 m | 3.08 m x 3.1 m |
Main Level | Primary Bedroom | 3.75 m | 2.98 m | 3.75 m x 2.98 m |
Main Level | Dining Room | 3.44 m | 4.27 m | 3.44 m x 4.27 m |
Main Level | Living Room | 3.66 m | 5.82 m | 3.66 m x 5.82 m |
Main Level | Bedroom 2 | 9 m | 3.84 m | 9 m x 3.84 m |
Main Level | Kitchen | 4.27 m | 2.92 m | 4.27 m x 2.92 m |
Utilities
Cable | Available |
Sewer | Installed |
Interested?
Contact us for more information