38 - 355 Sandringham Crescent London, Ontario N6C 5K3
$389,900Maintenance, Common Area Maintenance
$318.68 Monthly
Maintenance, Common Area Maintenance
$318.68 MonthlyAffordable home ownership awaits you in this renovated townhome. This three bedroom, 1.5 bath townhome end unit has all the room you need. Bright spacious kitchen, dining area and living room on main level, along with a 2 piece bathroom. Second floor offers ample sized primary bedroom, along with 2 others and full bathroom. Downstairs you will find a rec room which is great place to hang out, play room for the kids and/or office space. The rest of the basement is open for storage and laundry. So close to hospitals, White Oaks Mall and all amenities. BRT will allow easy access to downtown when completed. Call now to make your appointment. Freshly painted, new stainless steel finish appliances in kitchen, new white finish washer and dryer, stylish new flooring on main and second floors. Just move in and enjoy. Pictures are when property was staged - is no longer staged. Other units and prices available. (id:51356)
Property Details
MLS® Number | X11895154 |
Property Type | Single Family |
Neigbourhood | Lockwood Park |
Community Name | South R |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ExteriorFinish | Brick, Aluminum Siding |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 1199.9898 - 1398.9887 Sqft |
Type | Row / Townhouse |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.09 m | 4.57 m | 4.09 m x 4.57 m |
Second Level | Bedroom 2 | 3.96 m | 4.09 m | 3.96 m x 4.09 m |
Second Level | Bedroom 3 | 2.95 m | 2 m | 2.95 m x 2 m |
Lower Level | Recreational, Games Room | 6.02 m | 3.35 m | 6.02 m x 3.35 m |
Lower Level | Laundry Room | 6.02 m | 3.35 m | 6.02 m x 3.35 m |
Main Level | Kitchen | 3.2 m | 3.51 m | 3.2 m x 3.51 m |
Main Level | Dining Room | 3.2 m | 2.41 m | 3.2 m x 2.41 m |
Main Level | Living Room | 4.98 m | 3.43 m | 4.98 m x 3.43 m |
https://www.realtor.ca/real-estate/27742748/38-355-sandringham-crescent-london-south-r
Interested?
Contact us for more information