36 Lucas Road St. Thomas, Ontario N5R 0M1
$749,900
Manorwood in St.Thomas by Palumbo Homes. Great curb appeal in this Atlantic plan , 3 bedroom home. Modern in design, light & bright with large windows throughout. Stand features include 9 foot ceilings on the main level with 8 Ft. interior doors, 10 pot lights, gourmet kitchen by Casey's Kitchen Designs with Quartz counter tops, large island and pantry. Large Primary with double doors , spa ensuite to include, large vanity with double undermount sink, Quartz countertops, free standing tub and large shower with spa glass enclosure. Large walk in closet. All standard flooring is stone polymer Composite 7 inch wide plank throughout every room. Front elevation features James Hardie composite siding and brick featuring double entry door. Paver stone driveway to be installed in the Spring. Td preferred mortgage rates may apply to qualified buyers. Builder is offering free side door access to the basement on all future new builds for future income potential. Other plans and lots available. Please visit Palumbohomes.ca/manorwood for other plans and lot options . (id:51356)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | X8282714 |
Property Type | Single Family |
Community Name | NE |
AmenitiesNearBy | Public Transit |
EquipmentType | Water Heater |
Features | Flat Site, Dry, Sump Pump |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
ViewType | City View |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater |
BasementType | Full |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 105 Ft ,2 In |
SizeFrontage | 40 Ft |
SizeIrregular | 40 X 105.2 Ft |
SizeTotalText | 40 X 105.2 Ft|under 1/2 Acre |
ZoningDescription | R3-42 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.33 m | 3.96 m | 5.33 m x 3.96 m |
Second Level | Bedroom | 4.27 m | 3.1 m | 4.27 m x 3.1 m |
Second Level | Bedroom | 3.76 m | 3.1 m | 3.76 m x 3.1 m |
Main Level | Foyer | 4.27 m | 1.83 m | 4.27 m x 1.83 m |
Main Level | Kitchen | 4.39 m | 3.66 m | 4.39 m x 3.66 m |
Main Level | Other | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
Main Level | Living Room | 6.6 m | 3.35 m | 6.6 m x 3.35 m |
Utilities
Cable | Installed |
https://www.realtor.ca/real-estate/26820644/36-lucas-road-st-thomas-ne
Interested?
Contact us for more information