310 - 1600 Adelaide Street N London, Ontario N5X 3H6
2 Bedroom
1 Bathroom
900 - 999 ft2
Window Air Conditioner
Baseboard Heaters
$2,300 Monthly
Freshly renovated unit facing East.Sun filled Living room, 2 bedroom, 1 Washroom, 1 in suite laundry room, common area exercise room, well maintained building in Stoney Creek P.S. YMCA, A.B. Lucas Area. Less than 15 min. ride to Western University, and Fanshawe College. Conveniently located North East London. Only 1 year old fridge, Paint, Floors, Washrooms were renovated (less than 2 years old). Qualified renters welcome to apply. **EXTRAS** None (id:51356)
Property Details
MLS® Number | X11954069 |
Property Type | Single Family |
Community Name | North C |
Community Features | Pet Restrictions |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Visitor Parking |
Appliances | Dryer, Refrigerator, Stove, Washer |
Cooling Type | Window Air Conditioner |
Exterior Finish | Stucco |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 900 - 999 Ft2 |
Type | Apartment |
Parking
No Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Primary Bedroom | 3.9 m | 3.2 m | 3.9 m x 3.2 m |
Flat | Bedroom | 3.9 m | 2.69 m | 3.9 m x 2.69 m |
Flat | Living Room | 5.5 m | 3.4 m | 5.5 m x 3.4 m |
Flat | Dining Room | 5.3 m | 2.29 m | 5.3 m x 2.29 m |
Flat | Kitchen | 2.74 m | 2.74 m x Measurements not available | |
Flat | Eating Area | 3.61 m | 3.61 m x Measurements not available | |
Flat | Bathroom | 2.2 m | 1.4 m | 2.2 m x 1.4 m |
Flat | Laundry Room | 2 m | 2.3 m | 2 m x 2.3 m |
https://www.realtor.ca/real-estate/27872595/310-1600-adelaide-street-n-london-north-c
Contact Us
Contact us for more information