195 Mccaul Street Toronto, Ontario N5T 1W6
2 Bedroom
1 Bathroom
699.9943 - 798.9932 sqft
Central Air Conditioning
Forced Air
$3,200 Monthly
Brand new condo in prime downtown location!! Two bedrooms, five appliances, corner unit. Lots of sunlight (id:51356)
Property Details
MLS® Number | C9373264 |
Property Type | Single Family |
Neigbourhood | Discovery District |
Community Name | University |
AmenitiesNearBy | Hospital, Park, Public Transit |
CommunityFeatures | Pet Restrictions |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Security/concierge |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Forced Air |
SizeInterior | 699.9943 - 798.9932 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Hospital, Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 2.8 m | 3.2 m | 2.8 m x 3.2 m |
Main Level | Bedroom | 2.5 m | 2.9 m | 2.5 m x 2.9 m |
Main Level | Bathroom | 1.4 m | 2.3 m | 1.4 m x 2.3 m |
Main Level | Kitchen | 3.4 m | 5.1 m | 3.4 m x 5.1 m |
https://www.realtor.ca/real-estate/27481268/195-mccaul-street-toronto-university-university
Interested?
Contact us for more information