1035 Brough Street London, Ontario N6A 3N5
6 Bedroom
3 Bathroom
Fireplace
Forced Air
$849,900
Never a vacancy! Prime rental steps away from the main Western Gates & Kings College, premium location and fully licensed as a 6 bedroom rental by City of London.Turnkey investment property. Hands off with full lease in place for the upcoming year! Always leased to respectful and clean tenants. Cared for by owner since purchase. Properties rarely come up for sale in this location. Currently leased at $59,400/yr until April 30, 2025 with tenants paying the utilities. (id:51356)
Property Details
MLS® Number | X9379244 |
Property Type | Single Family |
Community Name | East B |
EquipmentType | Water Heater - Gas |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater - Gas |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
Appliances | Water Heater, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick, Aluminum Siding |
FireplacePresent | Yes |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 132 Ft ,5 In |
SizeFrontage | 43 Ft ,8 In |
SizeIrregular | 43.69 X 132.42 Ft |
SizeTotalText | 43.69 X 132.42 Ft |
ZoningDescription | R1-6 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 4 | 3.4 m | 2.97 m | 3.4 m x 2.97 m |
Second Level | Bedroom 5 | 3.88 m | 3.58 m | 3.88 m x 3.58 m |
Lower Level | Bedroom 2 | 3.58 m | 3.88 m | 3.58 m x 3.88 m |
Lower Level | Bedroom 3 | 3.5 m | 4.87 m | 3.5 m x 4.87 m |
Main Level | Foyer | 6.19 m | 1.8 m | 6.19 m x 1.8 m |
Main Level | Living Room | 3.35 m | 7.06 m | 3.35 m x 7.06 m |
Main Level | Kitchen | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
Main Level | Dining Room | 3.2 m | 3.58 m | 3.2 m x 3.58 m |
Main Level | Bedroom | 5.43 m | 3.32 m | 5.43 m x 3.32 m |
In Between | Bedroom | 3.1 m | 3.53 m | 3.1 m x 3.53 m |
https://www.realtor.ca/real-estate/27495920/1035-brough-street-london-east-b
Interested?
Contact us for more information