89 Scott Street St. Thomas, Ontario N5P 1L1
3 Bedroom
1 Bathroom
1,100 - 1,500 ft2
Central Air Conditioning
Forced Air
$294,900
Here is your opportunity to put your efforts into a great investment or principal home. Located close to the new "Volkswagen Plant" and Amazon facility in a thriving community of St Thomas. Generous sized rooms including formal living room and separate dining area. This home also offers fenced in yard, private drive close to All amenities. (id:51356)
Property Details
MLS® Number | X11978559 |
Property Type | Single Family |
Community Name | NW |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 86 Ft |
Size Frontage | 45 Ft |
Size Irregular | 45 X 86 Ft |
Size Total Text | 45 X 86 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.2 m | 3.2 m | 4.2 m x 3.2 m |
Second Level | Bedroom 2 | 4 m | 2.7 m | 4 m x 2.7 m |
Second Level | Bedroom 3 | 4 m | 2.3 m | 4 m x 2.3 m |
Main Level | Foyer | 3.1 m | 5.8 m | 3.1 m x 5.8 m |
Main Level | Living Room | 3.9 m | 4.1 m | 3.9 m x 4.1 m |
Main Level | Kitchen | 3.4 m | 3.2 m | 3.4 m x 3.2 m |
Main Level | Dining Room | 1.9 m | 3.6 m | 1.9 m x 3.6 m |
Main Level | Laundry Room | 2.5 m | 1.7 m | 2.5 m x 1.7 m |
https://www.realtor.ca/real-estate/27929649/89-scott-street-st-thomas-nw
Contact Us
Contact us for more information