68 Parliament Crescent London, Ontario N6C 2Y1
3 Bedroom
2 Bathroom
1,500 - 2,000 ft2
Fireplace
Inground Pool
Central Air Conditioning
Forced Air
$599,900
Spacious family home in the Pond Mills area! Located on a beautiful tree lined street, this home is close to schools, trails, shopping and more. Large and bright main floor family room, eat in kitchen with tile backsplash and quartz countertops. 3 good sized bedrooms with hardwood and a 4 piece bath with tile shower. The spacious lower has a walk out to the yard and could make a great income suite or teenage hangout. Update include: Newer windows, AC, Heat pump 2024, HRV, newer fence, pool liner 4 yrs old. (id:51356)
Property Details
MLS® Number | X11931767 |
Property Type | Single Family |
Community Name | South S |
Amenities Near By | Schools, Public Transit |
Equipment Type | Water Heater |
Features | Irregular Lot Size |
Parking Space Total | 5 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Refrigerator, Storage Shed, Stove, Washer |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Schools, Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 132 Ft ,10 In |
Size Frontage | 99 Ft ,10 In |
Size Irregular | 99.9 X 132.9 Ft |
Size Total Text | 99.9 X 132.9 Ft |
Surface Water | Lake/pond |
Zoning Description | R1-7 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11.8 m | 13.3 m | 11.8 m x 13.3 m |
Second Level | Bedroom | 9 m | 9.1 m | 9 m x 9.1 m |
Second Level | Bedroom | 11.8 m | 13.3 m | 11.8 m x 13.3 m |
Second Level | Bathroom | 9.1 m | 6.9 m | 9.1 m x 6.9 m |
Third Level | Family Room | 20.1 m | 19.2 m | 20.1 m x 19.2 m |
Third Level | Bathroom | 4.9 m | 6.11 m | 4.9 m x 6.11 m |
Lower Level | Utility Room | 21.1 m | 23.6 m | 21.1 m x 23.6 m |
Lower Level | Den | 7.11 m | 8.1 m | 7.11 m x 8.1 m |
Main Level | Living Room | 20.6 m | 12.1 m | 20.6 m x 12.1 m |
Main Level | Dining Room | 9.1 m | 12.2 m | 9.1 m x 12.2 m |
Main Level | Kitchen | 11.2 m | 12.2 m | 11.2 m x 12.2 m |
https://www.realtor.ca/real-estate/27821191/68-parliament-crescent-london-south-s
Contact Us
Contact us for more information