35 Cheviot Place London, Ontario N6C 4Z1
$739,900
Location, location, location! Cul-de-Sac location in central London. This is a ideal family home. Quiet dead-end street with no traffic or noise to worry about. Large, very private and nicely treed back yard with a gazebo and a storage shed. This beautiful (appx. 2,100 sq. foot) 5-bedroom, 3 bath home is bright and spacious, and includes an attached oversized 2-car garage, and 4-car parking on the driveway. The large master bedroom offers his and hers walk-in closets and a generous ensuite. Recent upgrades include: new electrical panel, patio sliding doors, updated luxury plan vinyl flooring in the bedrooms and hallways, maple hardwood flooring in the living, dining and family room, heated flooring in ensuite, air conditioner in furnace (2021). Book your private showing today. (id:51356)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | X11904824 |
Property Type | Single Family |
Neigbourhood | Lockwood Park |
Community Name | South R |
AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Community Centre |
Features | Cul-de-sac |
ParkingSpaceTotal | 6 |
Structure | Shed |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 160 Ft ,10 In |
SizeFrontage | 39 Ft ,1 In |
SizeIrregular | 39.1 X 160.9 Ft ; Cul De Sac Pie Lot |
SizeTotalText | 39.1 X 160.9 Ft ; Cul De Sac Pie Lot|under 1/2 Acre |
ZoningDescription | R1-6 |
Utilities
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27761771/35-cheviot-place-london-south-r
Interested?
Contact us for more information