197 Goddard Boulevard W London, Ontario N5W 4Z9
5 Bedroom
2 Bathroom
Bungalow
Central Air Conditioning
Forced Air
$559,900
Welcome to 197 Goddard Blvd!!, an affordable 3+2 bedroom all brick bungalow on a nice street, close to schools, shopping and fine restaurants. This newly renovated house has 3 spacious bedrooms and one bathroom on the main floor and two additional bedrooms, a specious rec room and full bathroom in the basement. If you are a first time home buyer or investor, this house will be a good choice! Don't wait book a showing!!. ** This is a linked property.** (id:51356)
Open House
This property has open houses!
December
21
Saturday
Starts at:
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | X11894705 |
Property Type | Single Family |
Community Name | East H |
Features | Carpet Free |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 145 Ft |
SizeFrontage | 40 Ft |
SizeIrregular | 40 X 145 Ft |
SizeTotalText | 40 X 145 Ft |
ZoningDescription | R1-7 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | Measurements not available | ||
Basement | Bedroom 4 | 2.5 m | 2.2 m | 2.5 m x 2.2 m |
Basement | Bedroom 5 | 3.3 m | 2.8 m | 3.3 m x 2.8 m |
Basement | Recreational, Games Room | 8.4 m | 5.3 m | 8.4 m x 5.3 m |
Main Level | Living Room | 4.24 m | 3.5 m | 4.24 m x 3.5 m |
Main Level | Dining Room | 3 m | 2.2 m | 3 m x 2.2 m |
Main Level | Kitchen | 3.3 m | 3.09 m | 3.3 m x 3.09 m |
Main Level | Bedroom | 3.15 m | 3.13 m | 3.15 m x 3.13 m |
Main Level | Bedroom 2 | 2.67 m | 2.61 m | 2.67 m x 2.61 m |
Main Level | Bedroom 3 | 3.17 m | 2.67 m | 3.17 m x 2.67 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27741901/197-goddard-boulevard-w-london-east-h
Interested?
Contact us for more information