904 - 330 Ridout Street N London, Ontario N6C 3Z3
$589,900Maintenance, Heat, Water, Insurance, Common Area Maintenance, Parking
$602.46 Monthly
Maintenance, Heat, Water, Insurance, Common Area Maintenance, Parking
$602.46 MonthlyStunning executive condo in the heart of London's vibrant downtown core. This 2 bedroom + den 9th-floor corner unit boasts a spacious kitchen with pantry and a huge island with granite countertops; open-concept living and dining room with hardwood flooring throughout; oversized primary bedroom with 3-pc ensuite and walk-in closet; generous-sized second bedroom, and a versatile den that could be utilized as a home office, workout space, or additional sitting room. In-suite laundry, 2 private underground parking spaces, and an oversized balcony with beautiful south and east-facing views. Condo fee includes heat, A/C, and water. Incredible amenities on-site, including gym, rooftop terrace with putting green, party room with pool table, theatre room, library, 2 guest suites, and more. Walking distance to Budweiser Gardens, Covent Garden Market, Harris Park, and London's mouthwatering restaurant scene. If the urban lifestyle is what you're looking for in downtown London, this unit in the Renaissance II is a great place to call home! (id:51356)
Property Details
MLS® Number | X10423595 |
Property Type | Single Family |
Neigbourhood | Wortley Village |
Community Name | East K |
CommunityFeatures | Pet Restrictions |
Features | Balcony, In Suite Laundry |
ParkingSpaceTotal | 2 |
ViewType | City View |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Exercise Centre, Party Room, Fireplace(s) |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FireProtection | Monitored Alarm |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1399.9886 - 1598.9864 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
ZoningDescription | B-7*t-48, Da1(8)*d350*h90 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 2.3 m | 4.23 m | 2.3 m x 4.23 m |
Main Level | Kitchen | 2.7 m | 3.74 m | 2.7 m x 3.74 m |
Main Level | Dining Room | 3.15 m | 3.74 m | 3.15 m x 3.74 m |
Main Level | Living Room | 6.08 m | 3.37 m | 6.08 m x 3.37 m |
Main Level | Primary Bedroom | 4.01 m | 4.25 m | 4.01 m x 4.25 m |
Main Level | Bedroom | 3.19 m | 4.23 m | 3.19 m x 4.23 m |
Main Level | Den | 2.88 m | 2.95 m | 2.88 m x 2.95 m |
Main Level | Bathroom | 1.45 m | 2.66 m | 1.45 m x 2.66 m |
Main Level | Bathroom | 1.58 m | 2.95 m | 1.58 m x 2.95 m |
Main Level | Laundry Room | 1.43 m | 2.04 m | 1.43 m x 2.04 m |
https://www.realtor.ca/real-estate/27649326/904-330-ridout-street-n-london-east-k
Interested?
Contact us for more information