1044 Cree Avenue Woodstock, Ontario N4T 1A2
3 Bedroom
2 Bathroom
Forced Air
$2,350 Monthly
Executive Semi, 3 Bed, 2 Bath, with 1 car Garage, North Woodstock, Near Sobeys plaza and close to St. Michael and Public Schools. Perfect for retired Couple or Small Family. Home is recently renovated with new flooring, lights, bathroom, kitchen and all new Appliances. Available now, Tenanted though easy to show.. Requires, Credit Score, Employment info with Application to lease. Tenants to pay its own heat, hydro, water, content and liability insurance. Tenants to maintain lawn, landscaping and snow removal. (id:51356)
Property Details
MLS® Number | X10441493 |
Property Type | Single Family |
Neigbourhood | North Woodstock |
ParkingSpaceTotal | 3 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Range, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Semi-detached |
ConstructionStyleSplitLevel | Backsplit |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 107 Ft ,4 In |
SizeFrontage | 34 Ft ,6 In |
SizeIrregular | 34.53 X 107.34 Ft |
SizeTotalText | 34.53 X 107.34 Ft |
https://www.realtor.ca/real-estate/27675638/1044-cree-avenue-woodstock
Interested?
Contact us for more information