1666 Mcneil Road London, Ontario N6M 0A3
$799,490
PRICED TO SELL - IN-GROUND POOL, PALM TREES, MODERN UPGRADES & MORE...This 2 storey, 3+1 Bed, 2.5 Bath, brick home with 1 yr New Roof Shingles (10yr transferable labour warranty & 40 yr transferable warranty on shingles), upgraded appliances and fixtures throughout!!! Enjoy hours in the sun in the backyard oasis under the built-in pergolas, swimming in the salt water in-ground pool 4ft shallow across the back and a 6 ft deep end for more adventurous fun! This pool comes with a heater so you can enjoy many extra months utilizing the pool. It has a timer for the pump as well and a salt generator. Very economical on Hydro. Be sure to read all the inclusions and extras to know just how spectacular this home is. Call today to book your private showing before its gone! **** EXTRAS **** Range Hood, Bamboo countertops & island, upgraded fixtures, 4yr new In-ground Salt Water Pool, (2) Palm Trees, 1 yr new Roof Shingles (10yr transferable labour warranty & 40 yr transferable warranty on shingles) (id:51356)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | X9416833 |
Property Type | Single Family |
Community Name | South U |
AmenitiesNearBy | Hospital, Park, Public Transit |
CommunityFeatures | School Bus |
EquipmentType | Water Heater |
Features | Carpet Free, Sump Pump |
ParkingSpaceTotal | 4 |
PoolType | Inground Pool |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Refrigerator, Stove |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Aluminum Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Bamboo, Slate |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Hospital, Park, Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 113 Ft ,2 In |
SizeFrontage | 36 Ft ,10 In |
SizeIrregular | 36.84 X 113.19 Ft |
SizeTotalText | 36.84 X 113.19 Ft|under 1/2 Acre |
SurfaceWater | Lake/pond |
ZoningDescription | R1-4 (10) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.96 m | 5.18 m | 3.96 m x 5.18 m |
Second Level | Bathroom | 1.52 m | 1.52 m | 1.52 m x 1.52 m |
Second Level | Other | 1.52 m | 2.13 m | 1.52 m x 2.13 m |
Second Level | Bedroom 2 | 3.35 m | 3.96 m | 3.35 m x 3.96 m |
Second Level | Bedroom 3 | 3.35 m | 3.66 m | 3.35 m x 3.66 m |
Second Level | Bathroom | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Main Level | Kitchen | 3.05 m | 5.49 m | 3.05 m x 5.49 m |
Main Level | Family Room | 3.35 m | 6.4 m | 3.35 m x 6.4 m |
Main Level | Bathroom | 1.52 m | 1.52 m | 1.52 m x 1.52 m |
Main Level | Laundry Room | 1.52 m | 2.74 m | 1.52 m x 2.74 m |
https://www.realtor.ca/real-estate/27556389/1666-mcneil-road-london-south-u
Interested?
Contact us for more information