9945 Edward Street Port Franks, Ontario N0M 2L0
$820,000
Outstanding 2-storey home or family cottage with large shed, and 4 car garage and insulated shop. Both levels finished with laminate flooring, vaulted ceilings, some carpet and ceramic tile, oak cupboards, two upper decks for fantastic view of the very private lot. Only a short walk to the great sandy beaches in prestigious Port Frank's relax and enjoy the fantastic sunsets. A very rare find! Totally updated and a private beach member. Be sure to view this beauty! (id:51356)
Property Details
MLS® Number | 40453115 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Place Of Worship, Playground, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | None |
Features | Golf Course/parkland, Beach, Country Residential, Recreational |
Rental Equipment Type | None |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Type | None |
Constructed Date | 1999 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | None |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1600 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Visitor Parking |
Land
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Place Of Worship, Playground, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 185 Ft |
Size Frontage | 110 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'10'' x 10'10'' | ||
Second Level | Primary Bedroom | 14'3'' x 13'2'' | ||
Second Level | Kitchen/dining Room | 21'8'' x 13'3'' | ||
Second Level | Living Room | 22'4'' x 13'3'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 14'5'' x 9'0'' | ||
Main Level | Bedroom | 12'10'' x 11'7'' | ||
Main Level | Family Room | 21'6'' x 12'10'' | ||
Main Level | Foyer | 13'0'' x 11'0'' |
Utilities
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25826374/9945-edward-street-port-franks
Interested?
Contact us for more information

Richard Emil Salhani
Salesperson
www.rick-salhani.c21.ca/
420 York Street
London, Ontario N6B 1R1
(519) 673-3390
(519) 673-6789
firstcanadian.c21.ca/