900 Pond View Road Unit# 164 London, Ontario N5Z 4L7
$465,000Maintenance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$482 Monthly
Maintenance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$482 MonthlyFantastic four bedroom end unit condo in a mature, treed, well-maintained complex. The end units are larger than the interior three bedroom units. Beautiful surroundings with a great location with convenient access to the 401 as well as shopping and other services right across the street from the Westminster ponds ESA, you are surrounded by nature. Great neighbours. This well maintained unit boasts a completely renovated kitchen with stone counters. Additionally, the main upstairs bathroom has also been renovated. New flooring throughout. Furnace, air conditioning, and the panel have all been updated. So much to like here. (id:51356)
Property Details
MLS® Number | 40500267 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Shopping |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Conservation/green Belt, Balcony |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1975 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick, Wood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1262 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Park, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R5-4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | 8'10'' x 7'6'' | ||
Second Level | Bedroom | 9'10'' x 8'2'' | ||
Second Level | Bedroom | 12'6'' x 9'4'' | ||
Second Level | Bedroom | 10'10'' x 9'2'' | ||
Lower Level | Foyer | 10'7'' x 14'1'' | ||
Lower Level | Utility Room | 13'2'' x 11'3'' | ||
Lower Level | Family Room | 14'1'' x 10'7'' | ||
Main Level | Primary Bedroom | 11'5'' x 11'3'' | ||
Main Level | 2pc Bathroom | 6'6'' x 5'1'' | ||
Main Level | Living Room | 20'2'' x 11'10'' | ||
Main Level | Dining Room | 13'5'' x 8'8'' | ||
Main Level | Eat In Kitchen | 18'0'' x 8'8'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26178021/900-pond-view-road-unit-164-london
Interested?
Contact us for more information