81,83,85 Ross Street St. Thomas, Ontario N5R 3X6
$1,399,000
Rare opportunity, this 9 unit totally renovated front to back, top to bottom income property. Completed in 2010, separate hydro & gas meters. Separate heat sources. Lots of parking, super insulated. Nice double garage rented. Former hardware & auto parts store. Everything in this building was new in 2010. tenant superintendent does all repairs and colleting of rent. Double garage rents for 300 monthly. (id:51356)
Property Details
MLS® Number | 40404404 |
Property Type | Multi-family |
Equipment Type | None |
Features | Crushed Stone Driveway |
Parking Space Total | 10 |
Rental Equipment Type | None |
Building
Bathroom Total | 4 |
Bedrooms Total | 9 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1930 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Metal |
Fire Protection | Smoke Detectors, None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 7500 |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 57 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C6-3 |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25485217/818385-ross-street-st-thomas
Interested?
Contact us for more information

Garry Morritt
Salesperson
(519) 633-1020

36 First Avenue
St. Thomas, Ontario N5R 4M8
(519) 633-1000
(519) 633-1020