67 Scott Street St. Thomas, Ontario N5P 1K8
3 Bedroom
3 Bathroom
1639
None
Forced Air
$599,995
Triplex in St. Thomas with a current cap of 5.6 with potential for so much more! 2 units, a 2 bedroom and 1 bedroom fully renovated. Unit 3 is month to month. No rental equipment. Room to add coin laundry. Separate electrical panels for all units. A perfect add to your portfolio. (id:51356)
Property Details
MLS® Number | 40515378 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | None |
Features | Crushed Stone Driveway, Sump Pump |
Parking Space Total | 2 |
Rental Equipment Type | None |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1880 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1639 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 116 Ft |
Size Frontage | 45 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 7'3'' x 15'0'' | ||
Second Level | Kitchen | 7'4'' x 15'1'' | ||
Second Level | Living Room | 8'10'' x 15'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'0'' x 8'10'' | ||
Main Level | Living Room | 13'2'' x 10'6'' | ||
Main Level | Kitchen | 8'9'' x 10'6'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bonus Room | 9'6'' x 8'0'' | ||
Main Level | Bedroom | 8'7'' x 9'4'' | ||
Main Level | Kitchen | 27'6'' x 14'10'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26298260/67-scott-street-st-thomas
Interested?
Contact us for more information