45 Pond Mills Road Unit# 208 London, Ontario N5Z 4W5
$349,900Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$426 Monthly
Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$426 MonthlyRARE FIND IN THIS BUILDING 2 BEDROOMS WITH 2 FULL BATHS, ENSUITE MODIFIED TO A WALK IN SHOWER, ONLY 15 OF THESE UNITS IN BUILDING. WINDOW REPLACEMENT GOING ON IN BUILDING WITH NO INCREASE IN CONDO FEES OR SPECIAL ASSESSMENT. THIS UNIT IS VACANT NOW SO POSSESSION CAN BE QUICK IF NEEDED. BEAUTIFUL UPDATED KITCHEN WITH NEWER STAINLESS STEEL APPLIANCES, OVERRANGE MICROWAVE. GENEROUS LAUNDRY ROOM WITH WASHER & DRYER & PLENTY OF STORAGE IN THIS UNIT. LAMINATE FLOOR THROUGHOUT. ONE ASSIGNED PARKING SPOT. (id:51356)
Property Details
MLS® Number | 40496938 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Shopping |
Equipment Type | Water Heater |
Features | Gazebo |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Basement Type | None |
Constructed Date | 1989 |
Construction Style Attachment | Attached |
Cooling Type | Wall Unit |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 950 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
None |
Land
Access Type | Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R9-7 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 13'0'' x 10'0'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 15'4'' x 10'0'' | ||
Main Level | Laundry Room | 8'0'' x 7'7'' | ||
Main Level | Kitchen | 10'0'' x 8'0'' | ||
Main Level | Living Room/dining Room | 17'4'' x 17'4'' |
Utilities
Electricity | Available |
https://www.realtor.ca/real-estate/26178929/45-pond-mills-road-unit-208-london
Interested?
Contact us for more information