427 Hudson Drive London, Ontario N5V 1E7
$549,900
This all-brick bungalow, featuring 4 bedrooms, 2 full bathrooms, 2 kitchens with a fully finished basement and side door entry. The main floor boasts a kitchen with stainless steel appliances, granite countertops, and a sleek backsplash, complemented by a comfortable living room and a modern 4-piece bathroom. The basement offers versatility with a great room, second kitchen, a bedroom, and a full 4-piece bathroom. Enjoy the spacious backyard with a deck and two generous sheds, plus ample parking on the wide driveway. Recent upgrades include a new metal roof (2023), furnace with heat pump (2023), egress window in basement bedroom (2023) and a fresh coat of paint throughout, giving this home a vibrant, modern feel. Perfectly located near public transport, shopping, parks, schools, and easy access to Veterans Memorial Parkway and the 401. Don't miss out on this exceptional opportunity! (id:51356)
Property Details
MLS® Number | 40482817 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Features | Paved Driveway, Gazebo, In-law Suite |
Parking Space Total | 4 |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1972 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Type | Forced Air, Heat Pump |
Stories Total | 1 |
Size Interior | 800 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 114 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-6 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 10'8'' x 10'8'' | ||
Lower Level | Living Room | 15'7'' x 14'2'' | ||
Lower Level | Kitchen/dining Room | 14'6'' x 10'9'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'2'' x 8'1'' | ||
Main Level | Bedroom | 10'3'' x 8'2'' | ||
Main Level | Bedroom | 11'8'' x 9'7'' | ||
Main Level | Kitchen | 13'10'' x 8'3'' | ||
Main Level | Living Room/dining Room | 20'3'' x 12'1'' |
https://www.realtor.ca/real-estate/26049313/427-hudson-drive-london
Interested?
Contact us for more information

Oscar Zarco-Fragoso
Broker
(519) 438-8004
www.facebook.com/zarcoteamlondon
www.twitter.com/zarcoteam

B100-509 Commissioners Road W.
London, Ontario N6J 1Y5
(519) 438-8000
(519) 438-8004
www.kwlondon.com