3937 Doan Drive Mossley, Ontario N0L 1V0
9 Bedroom
1 Bathroom
1500
None
Stove
Acreage
$1,790,000
84+ Acres farm comprised of: 65 acres workable organic fields with the potential of renting for $ 600 per acre. Balance of 19 acres wooded area, pond, house, several large buildings. Large main floor home with 2 bedrooms on the main floor and 7 bedrooms on the upper floor. Seller willing to rent house and buildings for $ 24,000 per year. Financing available OAC* Water filtration system. (id:51356)
Property Details
MLS® Number | 40510845 |
Property Type | Agriculture |
Farm Type | Cash Crop |
Storage Type | Storage |
Structure | Shed, Drive Shed, Barn |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 9 |
Bedrooms Total | 9 |
Appliances | Water Softener, Water Purifier |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Heating Type | Stove |
Stories Total | 2 |
Size Interior | 1500 |
Utility Water | Drilled Well |
Parking
Detached Garage |
Land
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Total Text | 50 - 100 Acres |
Zoning Description | A/os/w |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'7'' x 9'6'' | ||
Second Level | Bedroom | 21'7'' x 7'8'' | ||
Second Level | Bedroom | 11'10'' x 9'5'' | ||
Second Level | Bedroom | 15'11'' x 10'0'' | ||
Second Level | Bedroom | 13'2'' x 6'6'' | ||
Second Level | Bedroom | 10'10'' x 9'1'' | ||
Second Level | Bedroom | 9'8'' x 9'3'' | ||
Main Level | Bedroom | 19'10'' x 10'0'' | ||
Main Level | Primary Bedroom | 24'8'' x 12'9'' | ||
Main Level | Living Room | 22'9'' x 22'6'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Eat In Kitchen | 23'9'' x 21'10'' | ||
Main Level | Storage | 19'0'' x 18'0'' | ||
Main Level | Mud Room | 17'0'' x 10'5'' |
https://www.realtor.ca/real-estate/26259829/3937-doan-drive-mossley
Interested?
Contact us for more information