332 Hudson Drive London, Ontario N5V 1E5
$544,900
Attention first time buyers and investors. This 3 bedroom, 2 bath home is located in East London on a Quiet tree lined street, across from Holy Family C.S. and around the corner from JP Robarts P.S. Features include generous size Bedrooms, Eat in Kitchen with French Doors, Large Living room, large Family Room with Fireplace, fenced treed yard, 3 season back porch, large deck, concrete patio, shed, Newer Furnace with Hepa Filtration, Central Air, updated electrical panel, Large concrete driveway. (id:51356)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 40480432 |
Property Type | Single Family |
Amenities Near By | Airport, Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Southern Exposure |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 951 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Road Access, Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Airport, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 104 Ft |
Size Frontage | 47 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-6 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 8'8'' x 4'8'' | ||
Lower Level | Other | 7'3'' x 12'6'' | ||
Lower Level | Office | 11'7'' x 7'5'' | ||
Lower Level | Office | 11'7'' x 7'5'' | ||
Lower Level | Laundry Room | 11'5'' x 18'0'' | ||
Lower Level | 3pc Bathroom | 7'11'' x 6'6'' | ||
Lower Level | Recreation Room | 19'4'' x 12'4'' | ||
Main Level | 3pc Bathroom | 4'9'' x 9'7'' | ||
Main Level | Primary Bedroom | 10'5'' x 12'0'' | ||
Main Level | Bedroom | 8'6'' x 9'7'' | ||
Main Level | Bedroom | 8'8'' x 12'0'' | ||
Main Level | Living Room | 17'7'' x 13'5'' | ||
Main Level | Eat In Kitchen | 10'7'' x 12'0'' |
Utilities
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/26031668/332-hudson-drive-london
Interested?
Contact us for more information

Jeffery Patrick Farrugia
Salesperson

11b-395 Wellington Road South
London, Ontario N6C 5Z6
(519) 601-1160
(519) 601-1167
www.therealtyfirm.ca