325 Lighthouse Road Unit# 16 London, Ontario N6M 1H8
$539,900Maintenance,
$135 Monthly
Maintenance,
$135 MonthlyWonderful opportunity to acquire this spacious 3 bedroom, 2 full bathroom backsplit in Summerside, situated in a very quite, well maintained condominium complex. This fully detached, Freehold condo with attached single car garage and private asphalt driveway boasts 2 oversized bedrooms located on the upper level, a roomy living room, a family bathroom, a kitchen with plenty of counter space and cabinetry with patio doors leading to a rear raised deck with views over the fenced rear yard, the lower level consists of a family room with fireplace a further bedroom a bonus space which could be easily converted to a fourth bedroom or office, plenty of storage and laundry, Located close to schools, shopping, parks, Victoria Hospital and easy access to the 401. (id:51356)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Rob Russell will be your Host
2:00 pm
Ends at:4:00 pm
Rob Russell will be your Host
Property Details
MLS® Number | 40512969 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit |
Equipment Type | Furnace, Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Furnace, Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Stove, Washer, Hood Fan |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1997 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 946 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R5-3 R6-4 D35 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 14'11'' x 12'10'' | ||
Lower Level | Storage | 10'8'' x 10'2'' | ||
Lower Level | 4pc Bathroom | 7'4'' x 6'10'' | ||
Lower Level | Bedroom | 10'8'' x 9'9'' | ||
Lower Level | Family Room | 20'1'' x 14'8'' | ||
Main Level | 4pc Bathroom | 10'8'' x 4'11'' | ||
Main Level | Bedroom | 10'5'' x 10'2'' | ||
Main Level | Primary Bedroom | 14'2'' x 11'0'' | ||
Main Level | Kitchen | 13'6'' x 10'0'' | ||
Main Level | Living Room/dining Room | 20'0'' x 14'8'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26281188/325-lighthouse-road-unit-16-london
Interested?
Contact us for more information