3085 Tokala Trail Trail London, Ontario N6G 0G4
$999,900
Great opportunity to own this beautiful 2 story home in the highly demanded North London area. This home is in immaculate condition and move in ready with plenty of upgrades and Over 2--- sq ft of finished living space, this home is spacious with room for your family to grow.. The main floor boasts bright, open concept living including a upgraded kitchen and large living and dining areas. Upstairs features four bedrooms, large ensuite with standup glass shower and soaker tub, and generous walk-in closet. With two additional bathrooms for the three additional bedrooms, this home can easily accommodate a large family! In addition, the basement is fully finished with a fifth bedroom, fourth full bathroom and large family room. This beautiful home will WOW your senses. Rare find in London! (id:51356)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 40510635 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Features | Sump Pump |
Parking Space Total | 4 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2151 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 101 Ft |
Size Frontage | 39 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-4(26) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'6'' x 13'4'' | ||
Second Level | Bedroom | 14'3'' x 9'4'' | ||
Second Level | Bedroom | 10'4'' x 10'10'' | ||
Second Level | Primary Bedroom | 11'11'' x 15'0'' | ||
Basement | Storage | 7'8'' x 7'4'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Utility Room | 9'10'' x 7'2'' | ||
Basement | Bedroom | 9'10'' x 10'10'' | ||
Basement | Recreation Room | 15'5'' x 26'11'' | ||
Main Level | Laundry Room | 15'4'' x 5'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 10'6'' x 11'6'' | ||
Main Level | Dining Room | 10'6'' x 6'8'' | ||
Main Level | Living Room | 12'1'' x 22'4'' |
https://www.realtor.ca/real-estate/26257946/3085-tokala-trail-trail-london
Interested?
Contact us for more information