2246 Waterside Terrace London, Ontario N6G 5L2
$1,699,999
Stunning custom built dream home in highly sought after Sunningdale neighborhood. You truly do not want to miss this one! It's large size lot that has been professionally landscaped and beautifully designed to include a front entrance walkway and your own backyard putting green offers the perfect setting for this impressive home. No detail has been spared, from the colonial inspired architecture to the fine interior finishes. The tall ceilings, crown molding, custom millwork and marble countertops will make you fall in love with this one of a kind listing! Upstairs has 4 spacious bedrooms. The main floor bedroom/ nanny suite has been converted into a personal home gym. The finished basement has high ceilings and is bright and welcoming. Walking distance to school and on a quiet street across from Medway Valley forest. Easy access to nature trails for running and biking and close to all amenities. There are too many wonderful features to list and once seen will not be forgotten! (id:51356)
Property Details
MLS® Number | 40418469 |
Property Type | Single Family |
Amenities Near By | Schools |
Equipment Type | Water Heater |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2017 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3090 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Schools |
Landscape Features | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 80 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-9 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Laundry Room | 6'5'' x 8'2'' | ||
Second Level | Bedroom | 13'6'' x 10'4'' | ||
Second Level | Bedroom | 13'6'' x 12'1'' | ||
Second Level | Bedroom | 12'3'' x 12'1'' | ||
Second Level | Primary Bedroom | 17'3'' x 13'5'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 15'0'' x 11'4'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Other | 12'5'' x 7'10'' | ||
Main Level | Bedroom | 13'8'' x 9'10'' | ||
Main Level | Family Room | 18'10'' x 16'7'' | ||
Main Level | Eat In Kitchen | 21'5'' x 16'7'' | ||
Main Level | Den | 15'7'' x 11'7'' | ||
Main Level | Dining Room | 15'7'' x 11'8'' | ||
Main Level | Foyer | 15'7'' x 9'3'' |
https://www.realtor.ca/real-estate/25573155/2246-waterside-terrace-london
Interested?
Contact us for more information

Rob Sanderson
Broker of Record
(519) 601-6182
(855) 649-6001
www.thesandersonteam.com/

103-21578 Richmond Street
Arva, Ontario N0M 1C0
(519) 601-6181
(519) 601-6182
www.thesandersonteam.com