1960 Dalmagarry Road Unit# 188 London, Ontario N6G 0T8
$569,900Maintenance, Insurance, Property Management, Other, See Remarks
$260.05 Monthly
Maintenance, Insurance, Property Management, Other, See Remarks
$260.05 MonthlyExcellent value! This newer townhouse is located in fast growing North West London with all convenience around including Walmart, restaurants and minutes drive to Western University! 3 Bedrooms, 3.5 bathrooms, built by reputable Ironstone Building company. The main floor has one bedroom with 3 piece ensuite bath with patio door to the deck. The bedroom could be used as office/den or kids play room. Second level has beautiful kitchen with dining room family room and 2 pc bathroom. Quartz counter tops. Bedrooms have all their ensuite bathroom and walk in closets. Well maintained & Hurry! (id:51356)
Property Details
MLS® Number | 40514814 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | High Traffic Area, Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | 3 Level |
Basement Type | None |
Constructed Date | 2018 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Shingles |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1761 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Visitor Parking |
Land
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | R5-7, R6-5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Living Room | 15'9'' x 12'0'' | ||
Second Level | Kitchen | 12'3'' x 13'4'' | ||
Second Level | Dining Room | 12'3'' x 11'0'' | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | 3pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 9'10'' x 14'0'' | ||
Third Level | Primary Bedroom | 15'9'' x 11'0'' | ||
Main Level | Foyer | 14'2'' x 5'2'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'3'' x 12'3'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26300051/1960-dalmagarry-road-unit-188-london
Interested?
Contact us for more information