1630 Bayswater Crescent Unit# 22 London, Ontario N6G 0A9
$635,000Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks
$335 Monthly
Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks
$335 MonthlyWelcome to this one floor condo in a sought after crescent in Hyde Park. This home has all the convenience of one floor living with an open concept floor plan, main floor laundry , good sized bedrooms and french doors opening onto a large private deck looking onto green space. The basement is unfinished for you to create more bedrooms, hobby space - you choose. A double car garage, double wide driveway and convenient visitor parking just keep ticking all the boxes add lower condo fees and the easy access to Hyde park amenities and there is really nothing else to say , except don't delay and book your private showing today! (id:51356)
Property Details
MLS® Number | 40476233 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2014 |
Construction Style Attachment | Link |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1270 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R4-6(6), R6-5(9) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 41'8'' x 32'11'' | ||
Main Level | 4pc Bathroom | 7'5'' x 4'11'' | ||
Main Level | Full Bathroom | 8'7'' x 4'11'' | ||
Main Level | Bedroom | 11'11'' x 9'6'' | ||
Main Level | Primary Bedroom | 13'7'' x 10'10'' | ||
Main Level | Living Room | 31'8'' x 12'0'' | ||
Main Level | Dinette | 11'10'' x 9'9'' | ||
Main Level | Kitchen | 14'3'' x 9'5'' | ||
Main Level | Laundry Room | 6'10'' x 5'3'' | ||
Main Level | Foyer | 10'11'' x 4'2'' |
https://www.realtor.ca/real-estate/26024130/1630-bayswater-crescent-unit-22-london
Interested?
Contact us for more information

Zannah Brown
Salesperson
(519) 438-8004
www.zannahbrown.com

B100-509 Commissioners Road W.
London, Ontario N6J 1Y5
(519) 438-8000
(519) 438-8004
www.kwlondon.com