1320 Savannah Drive Unit# 48 London, Ontario N5X 0B7
$519,900Maintenance, Insurance, Other, See Remarks
$298.11 Monthly
Maintenance, Insurance, Other, See Remarks
$298.11 MonthlyTownhome Condo in desirable, safe and family friendly North London neighbourhood. Three plus one bedroom, two and a half bathrooms. Open concept spacious main floor with kitchen, living and dining rooms. Second floor features 3 good sized bedrooms and a full bathroom. Fully finished basement leaves opportunity for a family room and an extra bedroom or home office with another full bathroom. Perfect opportunity for in-law/ensuite. Fenced patio area perfect for BBQs. Very well maintained and managed Condo Corp. Great location for a number of schools, public transit, recreation and trails, shopping and many other services and amenities. (id:51356)
Property Details
MLS® Number | 40513000 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Southern Exposure, Conservation/green Belt, In-law Suite |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2008 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1367 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R5-4, R6-4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 5'0'' x 10'0'' | ||
Second Level | Bedroom | 9'9'' x 9'5'' | ||
Second Level | Bedroom | 13'0'' x 10'0'' | ||
Second Level | Primary Bedroom | 12'5'' x 17'5'' | ||
Basement | Utility Room | 5'9'' x 8'5'' | ||
Basement | 3pc Bathroom | 5'9'' x 6'5'' | ||
Basement | Bedroom | 9'9'' x 15'5'' | ||
Basement | Recreation Room | 14'0'' x 15'0'' | ||
Main Level | 2pc Bathroom | 7'0'' x 2'8'' | ||
Main Level | Dining Room | 10'0'' x 17'0'' | ||
Main Level | Kitchen | 9'0'' x 9'2'' | ||
Main Level | Living Room | 15'0'' x 16'0'' |
https://www.realtor.ca/real-estate/26280962/1320-savannah-drive-unit-48-london
Interested?
Contact us for more information